<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oreos are Good, Especially The Audience Layer</title>
	<atom:link href="http://www.danreich.com/2010/04/oreos-are-good-especially-the-audience-layer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danreich.com/2010/04/oreos-are-good-especially-the-audience-layer/</link>
	<description>A Student - Learning, Living at the Intersection of Business + Technolog + Innovation + Culture.</description>
	<lastBuildDate>Fri, 06 Jan 2012 23:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: greghills</title>
		<link>http://www.danreich.com/2010/04/oreos-are-good-especially-the-audience-layer/comment-page-1/#comment-171</link>
		<dc:creator>greghills</dc:creator>
		<pubDate>Mon, 12 Apr 2010 22:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.danreich.com/?p=625#comment-171</guid>
		<description>Agencies are used to getting added value for sponsorships or even traditional buys. Agencies should start asking for added value in the form of cookie-based audience data rather than the ROS impressions they might otherwise get. The agency&#039;s optimized display group will be able to action that data across the exchanges. The agency could also ask that the added value be fulfilled by targeting a cookie pool that the  agency provides, e.g. visitors to the client site.&lt;br&gt;&lt;br&gt;I&#039;ve noticed the misperception among publishers that optimized display and agency trading desk are trying to take over site direct buying. We&#039;re not. There&#039;s less sales channel conflict between direct sales and 2nd channel inventory than you might think. Agency trading desks strive to work collaboratively with the direct site buyers by sharing information on audiences and sites that work well.&lt;br&gt;&lt;br&gt;Clients often ask which sites are performing well in optimized display, so that they can do a direct buy. If I were a publisher, I&#039;d ask to sit down with the optimized display team and the site direct team at the same time. &lt;br&gt;&lt;br&gt;In the same way that pubs have gotten used to selling 360 degree sponsorships to a brand&#039;s print, TV, and digital team, they should start selling 360 digital sponsorships that get take both optimized display and site direct dollars. Integrated is better, for both sides of the table.</description>
		<content:encoded><![CDATA[<p>Agencies are used to getting added value for sponsorships or even traditional buys. Agencies should start asking for added value in the form of cookie-based audience data rather than the ROS impressions they might otherwise get. The agency&#39;s optimized display group will be able to action that data across the exchanges. The agency could also ask that the added value be fulfilled by targeting a cookie pool that the  agency provides, e.g. visitors to the client site.</p>
<p>I&#39;ve noticed the misperception among publishers that optimized display and agency trading desk are trying to take over site direct buying. We&#39;re not. There&#39;s less sales channel conflict between direct sales and 2nd channel inventory than you might think. Agency trading desks strive to work collaboratively with the direct site buyers by sharing information on audiences and sites that work well.</p>
<p>Clients often ask which sites are performing well in optimized display, so that they can do a direct buy. If I were a publisher, I&#39;d ask to sit down with the optimized display team and the site direct team at the same time. </p>
<p>In the same way that pubs have gotten used to selling 360 degree sponsorships to a brand&#39;s print, TV, and digital team, they should start selling 360 digital sponsorships that get take both optimized display and site direct dollars. Integrated is better, for both sides of the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danreich</title>
		<link>http://www.danreich.com/2010/04/oreos-are-good-especially-the-audience-layer/comment-page-1/#comment-169</link>
		<dc:creator>danreich</dc:creator>
		<pubDate>Sat, 10 Apr 2010 05:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.danreich.com/?p=625#comment-169</guid>
		<description>Agreed, data tied to media is more effective.&lt;br&gt;&lt;br&gt;In your instance, what would you say to agencies looking to buy data from a&lt;br&gt;high value pub (or set of pubs) but use that data on cheap inventory (e.g.&lt;br&gt;exchanges)?</description>
		<content:encoded><![CDATA[<p>Agreed, data tied to media is more effective.</p>
<p>In your instance, what would you say to agencies looking to buy data from a<br />high value pub (or set of pubs) but use that data on cheap inventory (e.g.<br />exchanges)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danreich</title>
		<link>http://www.danreich.com/2010/04/oreos-are-good-especially-the-audience-layer/comment-page-1/#comment-170</link>
		<dc:creator>danreich</dc:creator>
		<pubDate>Sat, 10 Apr 2010 05:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.danreich.com/?p=625#comment-170</guid>
		<description>Agreed, data tied to media is more effective.&lt;br&gt;&lt;br&gt;In your instance, what would you say to agencies looking to buy data from a&lt;br&gt;high value pub (or set of pubs) but use that data on cheap inventory (e.g.&lt;br&gt;exchanges)?</description>
		<content:encoded><![CDATA[<p>Agreed, data tied to media is more effective.</p>
<p>In your instance, what would you say to agencies looking to buy data from a<br />high value pub (or set of pubs) but use that data on cheap inventory (e.g.<br />exchanges)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greghills</title>
		<link>http://www.danreich.com/2010/04/oreos-are-good-especially-the-audience-layer/comment-page-1/#comment-168</link>
		<dc:creator>greghills</dc:creator>
		<pubDate>Sat, 10 Apr 2010 02:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.danreich.com/?p=625#comment-168</guid>
		<description>If I were a publisher, I&#039;d monetize data not by selling it independently, but by passing the audience data through on ad calls to increase eCPM. That way publishers have more control, they wouldn&#039;t need see-through tags, and they could just disallow bids from specific advertisers to avoid channel conflict.</description>
		<content:encoded><![CDATA[<p>If I were a publisher, I&#39;d monetize data not by selling it independently, but by passing the audience data through on ad calls to increase eCPM. That way publishers have more control, they wouldn&#39;t need see-through tags, and they could just disallow bids from specific advertisers to avoid channel conflict.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.641 seconds -->

